Sharp AC 1.5 Ton – AY-XP18UHE
– Air Condition-Inverter type
– 1.5 Ton
– Energy Class Warmer A+++
– Energy Class Cooling A+
– Plasmacluster Ion Technology
– Pipe Lengths 3 m
Description
Additional information
Annual Energy Consumption | 317 KWh |
---|---|
Color | Silver |
Dimensions (H x W x D) | NA |
Cooling | Available |
Energy Efficiency (Cooling) | A+ |
Energy Efficiency (Heating) | A+++ |
Heating | Available |
Max Input Power W/A | 3400W/14.0A |
Noise Level (Indoor) | 57 |
Noise Level (Outdoor) | 65 |
Operating temperature range | NA |
Other Functions | NA |
Recommended seasonal use | Average |
Refrigerant Used | R410a |
Remote Control | Available |
Screen | LED |
Speed Settings | 3 |
Suitable for Room Size | Up To 16 m? |
Timer | Available |
Reviews (0)
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.