Sharp Dryer 7KG B – KD-FCS7100CZ-W
Dryer
7 KG
Condenser
Energy : B
15 Programs
Child Lock ,
Delay Timer
lED Display
White
Description
Additional information
| Annual energy consumption | 504 KWh |
|---|---|
| Connectivity | NA |
| Delay Timer | Available |
| Energy Rating | B |
| Warranty | 1 Year |
| Weight | NA |
| Color | White |
| Compatible Platforms | NA |
| Dimensions (HxWxD) | 85 x 60 x 60 |
| Display | LED |
| Drying Capacity | 7 KG |
| Drying Type | Condenser |
| Fluff Filter | Available |
| Loading | Front Loading |
| Noise Level | 65 |
| Number of drying temperatures | 6 |
| Programme Selector | Touch Control |
| Sensor Control | YES |
| Smart Functions | NA |
| Smartphone App | NA |
| Special Cycles | Rapid 29 min Mixed Dry Unti Crease |
| Type | Freestanding Tumble Dryer |
Reviews (0)
Only logged in customers who have purchased this product may leave a review.


Reviews
There are no reviews yet.